BUENA VISTA RACEWAY
    TRACK INFO/WEATHER
    TRACK RESULTS
    TRACK SCHEDULE
    POINTS

PHOTO GALLERY
NEWS
RULES
DRIVER PROFILES
DIVISIONS
 

points

Fitzpatrick Auto Center - IMCA Modifieds
 
Rank Car Driver Hometown Points
1 23 Jim Thies Mapleton 520
2 27 Randy Brands Boyden 501
3 55D Nick Deal Walnut 473
4 22BW  Brad Willams Lytton 463
5 10E Stacey Mills Webb 451
6 61 Brian Schmitt Wall Lake 445
7 3Z Mike Albertsen Audubon 399
8 17S James Slawson Spencer 391
9 17 Justin Sackett Schaller 304
10 1CC Clay Christiansen Spencer 285
11 12H Mike Hansen Alton 279
12 4W Mark White Spencer 233
13 7N  Jay Noteboom Hinton 148
14 00C Chris Mills Sioux City 146
15 42 Jeff Nielsen Pocahontas 126
16 25 Ricky Stephan S. Sioux City 107
17 48 Bob Moore Sioux City 101
18 1R Craig Reetz Dunlap 97
19 32 Dave Mulder Doon, IA 95
20 34 Jay Goosmann Hinton 83
21 3 Jason Briese Cleghorn 76
22 Z3 Randy Haulk Waukee 75
23 10 Jeremy Mills Garner 67
24 7jr Corkey Waters Kansas City, Mo 63
25 55 Jimmy Cole Sioux City 63
26 14 Matt Bonine Onawa 62
27 18Z Joel Ziegmann Odebolt 58
28 12 Mark Elliot Webster City 39
29 16 Reese Coffee Hinton 37
30 7C Nate Caruth Ames 36
31 D3 Doug Barglof Sioux Rapids 31
32 57X Roger Van Beek Salix 27
33 33W Wyatt Lundberg Fort Dodge 27
34 32X Leon Mulder Doon, IA 26
35 36 Jeff Conner Panora 26
36 31B Jacob Brown Sioux City 25
37 O7 Brandon Jessen Emerson 24
38 52 Mark Gaskill Remsen 24
39 1J Jonah Chinn Sioux City 23
40 2X Greg Peck Sioux City 23
41 22 Joe Paullin Dayton 22
       
Scooter's Bar & Grill - IMCA Stock Car
           
Rank Car Driver Hometown Points
1 85 Dustin Smith Lake City 535
2 35 Donovan Smith Lake City 524
3 8 David Smith Lake City 497
4 92B Brian Blessington Breda 468
5 16 Josh Suhr Alta 466
6 22 Jason Mickelson Storm Lake 466
7 25 Trent Murphy Jefferson 404
8 89 Randy Lawry Cherokee 389
9 56 Tom Sierck Spencer 288
10 TNT Roger Tripp Sioux Rapids 276
11 01U Chris Ullrich Kiron 254
12 11 Jake Masters Graettinger 242
13 3 Matt Scharn Sac City 191
14 13 Mike Scharn Sac City 189
15 66x Elijah Zevenberger Ocheyedan 171
16 79 Doug Barglof Sioux Rapids 151
17 33 Brian Mattson Alta 149
18 26 Bill Reetz Carroll 145
19 66 Jeff Joldersma McClelland 130
20 80 Justin Lockwood Spencer 119
21 5B Stefan Sybesma Sanborn 119
22 3S Travis Schueller Cherokee 114
23 10 James Millard Spencer 111
24 96 Troy Wodlber Hull 98
25 23Z Zach Kappler Sioux City 94
26 58 Health TenKley Melvin 88
27 19B Tim Bengard Exira 55
28 O4 Roger Verdoorn Sibley 47
29 1F Marcus Fagan Adair 37
30 2 Mark Stanley Storm Lake 29
31 23 Scott Sturm Templeton 29
32 80X James Brower Sanborn 59
33 11K Daniel Mattson Alta 26
34 C4 Brain Beal Newell 25
35 14w David Wickman Emmetsburg 24
36 50 Robert Stofer Jefferson 23
37 49 Bryan Harris Homer, NE 22
38 61 John Millard Spencer 21
39 95 Tom McKenzie Sioux City 18
40 88 Josh Birchard Royal 16
41 4 Derrick Barglof Sioux Rapids 14
Storm Lake Truck & Trailer - IMCA Sport Mods
 
Rank Car Driver Hometown Points
1 20 Luke Wanninger Jefferson 534
2 1M Brett Meyer Ames 523
3 44V Harvey Vandeweerd Granville 499
4 9 Tony Pogeler Cherokee 497
5 2G Geoff Olson Sioux City 467
6 04J Jay Brannan Odebolt 441
7 4K Mick King Odebolt 434
8 90 Chris Grothe Schaller 412
9 07B Corey Bosma Early 310
10 17 Ronnie Fogelman Peterson 304
11 98 Mike Bailey Schaller 288
12 6 Denny Berghahn Omaha 209
13 59 Eric Puhrmann Newll 190
14 53 Tim Hanson Newll 186
15 15 Shane DeMey Denison 123
16 42V Dan VanBruggen Hospers 99
17 29 Scott Forbes Fort Dodge 98
18 11T Steve Olson Sioux City 94
19 O7 Brandon Jessen Emerson, NE 59
20 9X Austin Lucas Ames 58
21 20T Chad Teu Napel Ireton 34
22 42 Jeremie Gibbs Sioux City 33
23 17L Nick Lakes Sergeant Bluff 33
24 36 Matt Pittman Jefferson 28
Rasmussen Ford - IMCA Hobby Stock
 
Rank Car Driver Hometown Points
1 66 Matt Mahoney Pierson 516
2 12 Doug Smith Lake City 509
3 81 Devin Smith Lake City 487
4 22T Kyle Timmerman Lake City 460
5 97 Mark Hill Cherokee 457
6 45B Craig Brotherton Wall Lake 452
7 32 Kyle Robinson Cherokee 451
8 33R Tim Rupp Cherokee 440
9 20N Justin Nehring Storm Lake 440
10 66L Lynn Wichers Boyden 404
11 33M Mathias Lux Hartley 380
12 87 John Briggs Sutherman 372
13 33 Ryan Roder Marathon 330
14 49 Jim Johnson Spirit Lake 320
15 25 Michael Murphy Jefferson 289
16 45 Drew Barglof Sioux Rapids 277
17 11J Joe Menke Battle Creek 252
18 8 Merle Bass Varina 250
19 22D Daniel Hilsabeck Adel 188
20 24P Shawn Halder Spencer 157
21 2X John Cain Homer, NE 115
22 84 Josh Ruschmann Sioux City 88
23 21xx Matt  Sievers Newell 77
24 78 Shannon Anderson Atlantic 68
25 94 Jake Reinert Marcus 45
26 83 Jeff Frederick Cleghorn 36
27 11G Nyle Godwin Redfield 36
28 OO Ricky Wynn Sioux City 31
29 901 Shane Klaasseen Vinton 30